| PSEUDO | GENERAL | aléatoire | 9 lettres | 8 lettres | 7 lettres | 6 lettres | |
|---|---|---|---|---|---|---|---|
| 1. | ziglibiti | 988 | 198 | 196 | 197 | 197 | 199 |
| 2. | saphyre | 813 | 172 | 140 | 151 | 171 | 180 |
| 3. | gabylou | 744 | 152 | 120 | 135 | 176 | 160 |
| 4. | manou | 717 | 146 | 135 | 130 | 157 | 151 |
| 5. | bisca | 717 | 141 | 120 | 162 | 143 | 151 |
| 6. | melaivy | 698 | 139 | 139 | 118 | 142 | 160 |
| 7. | mlloydy | 693 | 141 | 118 | 142 | 128 | 165 |
| 8. | SILENT89 | 682 | 129 | 139 | 127 | 140 | 147 |
| 9. | maryjan | 627 | 125 | 108 | 128 | 135 | 131 |
| 10. | loima | 493 | 96 | 101 | 100 | 97 | 99 |
| 11. | patmiq | 271 | 100 | - | - | 91 | 81 |
| 12. | petitcoeur | 176 | - | - | 59 | 56 | 61 |
| 13. | yoyo | 109 | - | - | - | 57 | 51 |
| 14. | calorine | 106 | - | - | - | 57 | 49 |
| 15. | CinePhil | 64 | - | - | - | - | 64 |
| 16. | shinygirl | 61 | - | - | - | - | 61 |
| 17. | bricole2 | 59 | - | - | - | - | 59 |
| 18. | Papillon25 | 56 | - | - | - | 56 | - |
| 19. | doz26 | 54 | - | - | - | 54 | - |
| 20. | hindy88 | 48 | - | - | - | - | 48 |
| 21. | MissZut | 47 | - | - | - | - | 47 |
| 22. | mahe0311 | 37 | - | - | - | - | 37 |
| 23. | kiki | 30 | - | - | - | - | 30 |
| 24. | gisou | 26 | - | - | - | - | 26 |
